|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.2504 µs | 6.2617 µs | 6.2826 µs |
R² | 0.9889876 | 0.9894334 | 0.9879363 |
Mean | 6.2519 µs | 6.2590 µs | 6.2687 µs |
Std. Dev. | 11.159 ns | 43.676 ns | 67.575 ns |
Median | 6.2477 µs | 6.2503 µs | 6.2517 µs |
MAD | 5.8915 ns | 8.2108 ns | 10.216 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.